Describe the designand how the studywas carried out
Evaluation Table
Use this document to complete the evaluation table requirement of the Module 4 Assessment, Evidence-Based Project, Part 4A: Critical Appraisal of Research
Full citation of selected article | Article #1 | Article #2 | Article #3 | Article #4 |
Conceptual FrameworkDescribe the theoretical basis for the study | ||||
Design/Method Describe the designand how the studywas carried out | ||||
Sample/SettingThe number andcharacteristics ofpatients,attrition rate, etc. | ||||
Major Variables StudiedList and define dependent and independent variables | ||||
MeasurementIdentify primary statistics used to answer clinical questions | ||||
Data AnalysisStatistical orqualitativefindings | ||||
Findings and RecommendationsGeneral findings and recommendations of the research | ||||
AppraisalDescribe the general worth of this research to practice. What are the strengths and limitations of study? What are the risks associated with implementation of the suggested practices or processes detailed in the research? What is the feasibility ofuse in your practice? | ||||
General Notes/Comments |
Levels of Evidence Table
Use this document to complete the levels of evidence table requirement of the Module 4 Assessment, Evidence-Based Project, Part 4A: Critical Appraisal of Research
Author and year of selected article | Article #1 | Article #2 | Article #3 | Article #4 |
Study DesignTheoretical basis for the study | ||||
Sample/SettingThe number andcharacteristics ofpatients | ||||
Evidence Level *(I, II, or III) | ||||
Outcomes | ||||
General Notes/Comments |
* Evidence Levels:
· Level I
Experimental, randomized controlled trial (RCT), systematic review RTCs with or without meta-analysis
· Level II
Quasi-experimental studies, systematic review of a combination of RCTs and quasi-experimental studies, or quasi-experimental studies only, with or without meta-analysis
· Level III
Nonexperimental, systematic review of RCTs, quasi-experimental with/without meta-analysis, qualitative, qualitative systematic review with/without meta-synthesis
· Level IV
Respected authorities’ opinions, nationally recognized expert committee/consensus panel reports based on scientific evidence